of 15
ID
Status
Type
Blood Group
Unit Weight
Unit No
Expiry Date
Quarantine
20 0 WHOLE BLOOD A+ 300 ASH1904168KL000 5/21/2029
58 2 WHOLE BLOOD A+ 300 ASH1906188L7000 7/23/2019
60 2 WHOLE BLOOD A+ 150 ASH1906188L9000 7/23/2019
75 2 WHOLE BLOOD A+ 300 ASH1907238LI000 8/27/2019
76 2 WHOLE BLOOD   300 ASH1907238LJ000 8/27/2019
77 2 WHOLE BLOOD   300 ASH1907238LK000 8/27/2019
78 2 WHOLE BLOOD A+ 0 ASH1907238LL000 8/27/2019
79 2 WHOLE BLOOD A- 300 ASH1907238LM000 8/27/2019
88 2 PACKED CELLS   350 ASH1909048N3010 10/16/2019
101 2 WHOLE BLOOD A+ 100 ASH1910248LU000 11/28/2019
102 2 WHOLE BLOOD A+ 100 ASH1910248LV000 11/28/2019
103 2 WHOLE BLOOD A+ 100 ASH1910258LW000 11/29/2019
106 2 WHOLE BLOOD   400 ASH1910268M5000 11/30/2019
107 2 WHOLE BLOOD   250 ASH1910268M6000 10/31/2019
108 2 WHOLE BLOOD   250 ASH1910268M7000 10/31/2019
109 2 PACKED CELLS   150 ASH1910268M8010 12/7/2019
126 2 WHOLE BLOOD   100 ASH1912038N7000 1/7/2020
127 2 PACKED CELLS   450 ASH1912038N8010 1/14/2020
128 2 PACKED CELLS   300 ASH1912038N9010 1/14/2020
134 2 WHOLE BLOOD   0 ASH2002088ND000 3/14/2020
An error has occurred. This application may no longer respond until reloaded. Reload 🗙