External Delivery

 
Unit No
Unit No
Expiry Date
Type
Blood Group
Unit Weight
2,608 MEC231912G030 11/24/2024 CRYOPPT O+ 150
2,619 MEC24011712S020 1/16/2025 F.F.P. A+ 500
2,606 MEC2319122020 11/24/2024 F.F.P.   150
2,621 MEC24011712U040 1/16/2025 BANKED PLASMA A+ 500
2,622 MEC24011712V020 1/16/2025 F.F.P. A+ 500
2,815 MEC24051515H030 5/16/2025 CRYOPPT A+ 150
2,713 MEC24051114U030 5/11/2025 CRYOPPT A1B+ 150
2,785 MEC24051315C020 5/13/2025 F.F.P. A+ 150
2,803 MEC24051315F020 5/13/2025 F.F.P. A+ 150
2,804 MEC24051315F030 5/13/2025 CRYOPPT A+ 100
IDBlood GroupUnits
An error has occurred. This application may no longer respond until reloaded. Reload 🗙